Configuration Manager SCCM Current Branch Build Numbers
Here is a table that lists the Configuratiemanager SCCM Current Branch build numbers. The link points to the capabilities offered in each version or Microsoft KB. This table will be updated as and when the new versions are released.
NOTE: Beginning from version 1910 Microsoft System Center-configuratiemanager was renamed to Microsoft Endpoint Configuratiemanager.
SCCM Version | Full Version | Client Version | Console Version |
---|---|---|---|
SCCM 2211 | 5.0.9096.1000 | 5.0.9096.1000 | 5.2211.1061.1000 |
SCCM 2207 hotfix KB15152495 | 5.0.9088.1025 | 5.0.9088.1025 | 5.2207.1048.2600 |
ConfiguratieMgr 2207 Hotfix KB15599094 | 5.0.9088.1013 | 5.00.9088.1007 | 5.2207.1048.1700 |
SCCM 2207 Hotfix KB15498768 | 5.0.9088.1012 | 5.00.9088.1007 | 5.2207.1048.1700 |
SCCM 2207 Hotfix KB14978429 | 5.0.9088.1000 | 5.00.9088.1007 | 5.2207.1048.1700 |
SCCM 2207 Hotfix KB14959905 | 5.0.9088.1010 | 5.0.9088.1010 | 5.2207.1048.1700 |
SCCM 2207 | 5.0.9088.1000 | 5.00.9088.1007 | 5.2207.1048.1700 |
SCCM 2203 Hotfix KB14244456 | 5.00.9078.1025 | 5.00.9078.1025 | 5.2203.1063.2400 |
SCCM 2203 Hotfix KB14480034 | 5.00.9078.1007 | 5.00.9078.1006 | 5.2203.1063.1500 |
SCCM 2203 Hotfix KB13953025 | 5.00.9078.1007 | 5.00.9078.1006 | 5.2203.1063.1500 |
SCCM 2203 | 5.00.9078.1000 | 5.00.9078.1006 | 5.2203.1063.1400 |
SCCM 2111 Hotfix KB12896009 | 5.00.9068.1000 | 5.00.9068.1026 | 5.2111.1052.2500 |
SCCM 2111 Hotfix KB12959506 | 5.00.9068.1000 | 5.00.9068.1012 | 5.2111.1052.1700 |
SCCM 2111 Hotfix KB12709700 | 5.00.9068.1000 | 5.00.9068.1008 | 5.2111.1052.1700 |
SCCM 2111 | 5.00.9068.1000 | 5.00.9068.1005 | 5.2111.1052.1700 |
SCCM 2107 | 5.00.9058.1000 | 5.00.9058.1012 | 5.2107.1059.2000 |
SCCM 2103 | 5.00.9049.1000 | 5.00.9049.1008 | 5.2103.1059.1700 |
SCCM 2010 | 5.00.9040.1000 | 5.00.9040.1010 | 5.2010.1093.1800 |
SCCM 2006 | 5.00.9012.1000 | 5.00.9012.1015 | 5.2006.1026.1800 |
SCCM 2002 | 5.00.8968.1000 | 5.00.8968.1021 | 5.2002.1083.1700 |
SCCM 1910 | 5.00.8913.1000 | 5.00.8913.1000 | 5.1910.1067.2100 |
SCCM 1906 | 5.00.8853.1000 | 5.00.8853.1006 | 5.1906.1096.1500 |
SCCM 1902 | 5.00.8790.1000 | 5.00.8790.1005 | 5.1902.1085.1500 |
SCCM 1810 | 5.00.8740.1000 | 5.00.8740.1003 | 5.1810.1075.1300 |
SCCM 1806 | 5.00.8692.1000 | 5.00.8692.1003 | 5.1806.1074.1200 |
SCCM 1802 | 5.00.8634.1000 | ||
SCCM 1710 | 5.00.8577.1000 | ||
SCCM 1706 | 5.00.8540.1000 | ||
SCCM 1702 | 5.00.8498.1000 | ||
SCCM 1610 | 5.00.8458.1000 | ||
SCCM 1606 | 5.00.8412.1000 | ||
SCCM 1602 | 5.00.8355.1000 | ||
SCCM 1511 | 5.00.8325.1000 |
Configuratiemanager SCCM Current Branch Build Numbers.
The MECM 2002 “What’s New” box under description redirecting to MECM 1910 information. Not sure if that was done purposefully but kindly take a look whenever time permits. Thanks a lot and this is good info.